| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
  |
1 | | Nick Gebert | 50:15 | 1(32) | 2(33) | 3(34) | 4(38) | 5(39) | 6(31) | 7(33) | 8(35) | 9(37) | 10(38) | 11(40) | 12(58) | 13(45) | 14(41) |
| | OLK Wiggertal | | 2:01 | 4:10 | 5:39 | 8:56 | 10:22 | 13:28 | 14:39 | 15:41 | 18:49 | 20:24 | 21:12 | 23:02 | 27:15 | 29:35 |
| | | | 2:01 | 2:09 | 1:29 | 3:17 | 1:26 | 3:06 | 1:11 | 1:02 | 3:08 | 1:35 | 0:48 | 1:50 | 4:13 | 2:20 |
| | | | 15(42) | 16(44) | 17(43) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 31:13 | 33:46 | 34:48 | 38:03 | 40:41 | 42:50 | 44:49 | 46:56 | 49:20 | 50:15 | | | | |
| | | | 1:38 | 2:33 | 1:02 | 3:15 | 2:38 | 2:09 | 1:59 | 2:07 | 2:24 | 0:55 | | | | |
2 | | Ismael Röthlisberger | 50:18 | 1(32) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(31) | 8(33) | 9(34) | 10(38) | 11(40) | 12(58) | 13(45) | 14(41) |
| | OLG Suhr | | 1:54 | 4:09 | 5:09 | 7:45 | 9:13 | 10:39 | 13:45 | 14:51 | 16:26 | 20:07 | 20:58 | 23:05 | 27:12 | 29:52 |
| | | | 1:54 | 2:15 | 1:00 | 2:36 | 1:28 | 1:26 | 3:06 | 1:06 | 1:35 | 3:41 | 0:51 | 2:07 | 4:07 | 2:40 |
| | | | 15(42) | 16(44) | 17(43) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 31:32 | 33:50 | 34:47 | 38:05 | 40:39 | 42:53 | 44:50 | 46:57 | 49:23 | 50:18 | | | | |
| | | | 1:40 | 2:18 | 0:57 | 3:18 | 2:34 | 2:14 | 1:57 | 2:07 | 2:26 | 0:55 | | | | |
3 | | Jan Erne | 53:42 | 1(32) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(31) | 8(33) | 9(34) | 10(36) | 11(38) | 12(40) | 13(58) | 14(45) |
| | Cordoba | | 2:03 | 4:19 | 5:22 | 8:08 | 9:53 | 11:19 | 14:32 | 15:41 | 17:22 | 20:03 | 22:15 | 23:05 | 25:18 | 30:09 |
| | | | 2:03 | 2:16 | 1:03 | 2:46 | 1:45 | 1:26 | 3:13 | 1:09 | 1:41 | 2:41 | 2:12 | 0:50 | 2:13 | 4:51 |
| | | | 15(41) | 16(42) | 17(44) | 18(43) | 19(45) | 20(34) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 32:37 | 34:47 | 36:27 | 37:29 | 41:09 | 43:51 | 47:45 | 50:00 | 52:43 | 53:42 | | | | |
| | | | 2:28 | 2:10 | 1:40 | 1:02 | 3:40 | 2:42 | 3:54 | 2:15 | 2:43 | 0:59 | | | | |
4 | | Lukas Erne | 53:48 | 1(32) | 2(33) | 3(34) | 4(38) | 5(39) | 6(31) | 7(33) | 8(35) | 9(37) | 10(38) | 11(40) | 12(58) | 13(45) | 14(41) |
| | Cordoba | | 2:05 | 4:25 | 5:57 | 9:45 | 11:17 | 15:11 | 16:17 | 17:24 | 19:53 | 21:35 | 22:38 | 24:40 | 29:16 | 32:02 |
| | | | 2:05 | 2:20 | 1:32 | 3:48 | 1:32 | 3:54 | 1:06 | 1:07 | 2:29 | 1:42 | 1:03 | 2:02 | 4:36 | 2:46 |
| | | | 15(42) | 16(44) | 17(43) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 33:59 | 35:40 | 36:41 | 40:53 | 43:37 | 45:34 | 47:43 | 50:02 | 52:45 | 53:48 | | | | |
| | | | 1:57 | 1:41 | 1:01 | 4:12 | 2:44 | 1:57 | 2:09 | 2:19 | 2:43 | 1:03 | | | | |
5 | | Oliver Lienhard | 53:49 | 1(32) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(31) | 8(33) | 9(34) | 10(36) | 11(38) | 12(40) | 13(58) | 14(45) |
| | OLK Argus | | 2:02 | 4:29 | 5:36 | 8:27 | 10:06 | 11:38 | 15:29 | 16:38 | 18:21 | 20:59 | 23:12 | 24:05 | 26:08 | 30:42 |
| | | | 2:02 | 2:27 | 1:07 | 2:51 | 1:39 | 1:32 | 3:51 | 1:09 | 1:43 | 2:38 | 2:13 | 0:53 | 2:03 | 4:34 |
| | | | 15(41) | 16(42) | 17(44) | 18(43) | 19(45) | 20(34) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 33:14 | 34:54 | 36:28 | 37:33 | 41:12 | 43:53 | 47:47 | 50:03 | 52:46 | 53:49 | | | | |
| | | | 2:32 | 1:40 | 1:34 | 1:05 | 3:39 | 2:41 | 3:54 | 2:16 | 2:43 | 1:03 | | | | |
6 | | Philippe Schenkel | 54:23 | 1(32) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(31) | 8(33) | 9(34) | 10(38) | 11(40) | 12(58) | 13(45) | 14(41) |
| | OLG Suhr | | 1:42 | 4:14 | 5:16 | 7:50 | 9:27 | 10:59 | 14:37 | 16:11 | 17:50 | 21:47 | 22:39 | 24:38 | 29:16 | 32:00 |
| | | | 1:42 | 2:32 | 1:02 | 2:34 | 1:37 | 1:32 | 3:38 | 1:34 | 1:39 | 3:57 | 0:52 | 1:59 | 4:38 | 2:44 |
| | | | 15(42) | 16(44) | 17(43) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 34:02 | 35:38 | 36:39 | 41:04 | 43:47 | 45:48 | 48:05 | 50:28 | 53:16 | 54:23 | | | | |
| | | | 2:02 | 1:36 | 1:01 | 4:25 | 2:43 | 2:01 | 2:17 | 2:23 | 2:48 | 1:07 | | | | |
7 | | Csaba Gerber | 56:37 | 1(31) | 2(33) | 3(34) | 4(38) | 5(39) | 6(32) | 7(33) | 8(35) | 9(37) | 10(38) | 11(40) | 12(58) | 13(45) | 14(43) |
| | bussola ok | | 3:11 | 4:16 | 5:44 | 10:01 | 11:22 | 13:46 | 16:13 | 17:17 | 19:46 | 21:17 | 22:04 | 23:57 | 28:13 | 33:17 |
| | | | 3:11 | 1:05 | 1:28 | 4:17 | 1:21 | 2:24 | 2:27 | 1:04 | 2:29 | 1:31 | 0:47 | 1:53 | 4:16 | 5:04 |
| | | | 15(44) | 16(42) | 17(41) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 34:26 | 39:41 | 41:15 | 43:32 | 46:09 | 48:39 | 50:32 | 52:51 | 55:36 | 56:37 | | | | |
| | | | 1:09 | 5:15 | 1:34 | 2:17 | 2:37 | 2:30 | 1:53 | 2:19 | 2:45 | 1:01 | | | | |
8 | | Lukas Frei | 56:40 | 1(31) | 2(33) | 3(34) | 4(38) | 5(39) | 6(32) | 7(33) | 8(35) | 9(37) | 10(38) | 11(40) | 12(58) | 13(45) | 14(43) |
| | OLK Argus | | 2:55 | 4:07 | 5:35 | 9:04 | 10:32 | 13:30 | 16:09 | 17:10 | 19:41 | 21:13 | 21:58 | 24:43 | 29:14 | 33:08 |
| | | | 2:55 | 1:12 | 1:28 | 3:29 | 1:28 | 2:58 | 2:39 | 1:01 | 2:31 | 1:32 | 0:45 | 2:45 | 4:31 | 3:54 |
| | | | 15(44) | 16(42) | 17(41) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 34:10 | 37:34 | 39:26 | 41:56 | 44:21 | 46:32 | 48:46 | 51:05 | 55:49 | 56:40 | | | | |
| | | | 1:02 | 3:24 | 1:52 | 2:30 | 2:25 | 2:11 | 2:14 | 2:19 | 4:44 | 0:51 | | | | |
9 | | Koni Wildi | 56:43 | 1(31) | 2(33) | 3(34) | 4(38) | 5(39) | 6(32) | 7(33) | 8(35) | 9(37) | 10(38) | 11(40) | 12(58) | 13(45) | 14(43) |
| | OLK Argus | | 3:12 | 4:28 | 6:06 | 10:08 | 11:42 | 13:57 | 16:25 | 17:30 | 20:43 | 22:25 | 23:18 | 25:22 | 30:12 | 33:34 |
| | | | 3:12 | 1:16 | 1:38 | 4:02 | 1:34 | 2:15 | 2:28 | 1:05 | 3:13 | 1:42 | 0:53 | 2:04 | 4:50 | 3:22 |
| | | | 15(44) | 16(42) | 17(41) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 34:44 | 39:31 | 41:12 | 43:31 | 46:16 | 48:40 | 50:45 | 53:00 | 55:45 | 56:43 | | | | |
| | | | 1:10 | 4:47 | 1:41 | 2:19 | 2:45 | 2:24 | 2:05 | 2:15 | 2:45 | 0:58 | | | | |
10 | | Kurt Schmid | 57:13 | 1(31) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(32) | 8(33) | 9(34) | 10(38) | 11(40) | 12(58) | 13(45) | 14(43) |
| | OL Regio Wil | | 3:18 | 4:31 | 5:48 | 8:19 | 10:02 | 11:35 | 14:04 | 16:41 | 18:30 | 23:02 | 24:00 | 26:07 | 30:40 | 34:22 |
| | | | 3:18 | 1:13 | 1:17 | 2:31 | 1:43 | 1:33 | 2:29 | 2:37 | 1:49 | 4:32 | 0:58 | 2:07 | 4:33 | 3:42 |
| | | | 15(44) | 16(42) | 17(41) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 35:28 | 39:26 | 41:10 | 43:44 | 46:26 | 48:29 | 50:38 | 53:05 | 55:59 | 57:13 | | | | |
| | | | 1:06 | 3:58 | 1:44 | 2:34 | 2:42 | 2:03 | 2:09 | 2:27 | 2:54 | 1:14 | | | | |
11 | | Claude Lüscher | 58:05 | 1(31) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(32) | 8(33) | 9(34) | 10(38) | 11(40) | 12(58) | 13(45) | 14(43) |
| | OLG Suhr | | 3:15 | 4:24 | 5:28 | 8:10 | 9:50 | 11:14 | 16:11 | 19:07 | 20:42 | 25:02 | 25:52 | 27:57 | 32:50 | 37:01 |
| | | | 3:15 | 1:09 | 1:04 | 2:42 | 1:40 | 1:24 | 4:57 | 2:56 | 1:35 | 4:20 | 0:50 | 2:05 | 4:53 | 4:11 |
| | | | 15(44) | 16(42) | 17(41) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 38:26 | 40:00 | 41:59 | 44:27 | 47:06 | 49:06 | 51:17 | 53:40 | 56:52 | 58:05 | | | | |
| | | | 1:25 | 1:34 | 1:59 | 2:28 | 2:39 | 2:00 | 2:11 | 2:23 | 3:12 | 1:13 | | | | |
12 | | Oskar Klockar | 58:08 | 1(31) | 2(33) | 3(34) | 4(38) | 5(39) | 6(32) | 7(33) | 8(35) | 9(37) | 10(38) | 11(40) | 12(58) | 13(45) | 14(43) |
| | Cordoba | | 3:10 | 4:20 | 5:54 | 9:46 | 11:21 | 13:53 | 16:20 | 17:26 | 19:49 | 24:19 | 25:10 | 27:13 | 33:20 | 37:09 |
| | | | 3:10 | 1:10 | 1:34 | 3:52 | 1:35 | 2:32 | 2:27 | 1:06 | 2:23 | 4:30 | 0:51 | 2:03 | 6:07 | 3:49 |
| | | | 15(44) | 16(42) | 17(41) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | *40 | | |
| | | | 38:19 | 39:59 | 42:06 | 44:24 | 47:03 | 49:01 | 51:14 | 53:35 | 57:02 | 58:08 | | 22:00 | | |
| | | | 1:10 | 1:40 | 2:07 | 2:18 | 2:39 | 1:58 | 2:13 | 2:21 | 3:27 | 1:06 | | | | |
13 | | Joel Mösch | 59:08 | 1(31) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(32) | 8(33) | 9(34) | 10(38) | 11(40) | 12(58) | 13(45) | 14(43) |
| | OLG Suhr | | 3:04 | 4:23 | 5:25 | 8:07 | 9:49 | 11:17 | 13:58 | 16:23 | 18:15 | 22:40 | 23:30 | 25:35 | 29:58 | 33:53 |
| | | | 3:04 | 1:19 | 1:02 | 2:42 | 1:42 | 1:28 | 2:41 | 2:25 | 1:52 | 4:25 | 0:50 | 2:05 | 4:23 | 3:55 |
| | | | 15(44) | 16(42) | 17(41) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 34:54 | 39:33 | 41:13 | 43:58 | 46:38 | 49:56 | 52:37 | 55:05 | 57:56 | 59:08 | | | | |
| | | | 1:01 | 4:39 | 1:40 | 2:45 | 2:40 | 3:18 | 2:41 | 2:28 | 2:51 | 1:12 | | | | |
14 | | Dominik Mösch | 59:12 | 1(31) | 2(33) | 3(34) | 4(36) | 5(38) | 6(39) | 7(32) | 8(33) | 9(35) | 10(37) | 11(38) | 12(40) | 13(58) | 14(45) |
| | OLG Basel | | 3:31 | 4:46 | 6:30 | 9:26 | 11:53 | 13:31 | 16:36 | 19:15 | 20:33 | 23:54 | 25:43 | 26:45 | 28:59 | 33:49 |
| | | | 3:31 | 1:15 | 1:44 | 2:56 | 2:27 | 1:38 | 3:05 | 2:39 | 1:18 | 3:21 | 1:49 | 1:02 | 2:14 | 4:50 |
| | | | 15(41) | 16(42) | 17(44) | 18(43) | 19(45) | 20(34) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 36:15 | 38:43 | 40:22 | 41:29 | 45:35 | 48:32 | 52:44 | 55:11 | 58:06 | 59:12 | | | | |
| | | | 2:26 | 2:28 | 1:39 | 1:07 | 4:06 | 2:57 | 4:12 | 2:27 | 2:55 | 1:06 | | | | |
15 | | Martin Gantenbein | 1:00:40 | 1(32) | 2(33) | 3(34) | 4(36) | 5(38) | 6(39) | 7(31) | 8(33) | 9(35) | 10(37) | 11(38) | 12(40) | 13(58) | 14(45) |
| | OLG Rymenzburg | | 2:04 | 4:35 | 6:15 | 9:52 | 12:06 | 13:40 | 18:30 | 19:47 | 21:04 | 24:04 | 25:54 | 26:48 | 28:55 | 33:43 |
| | | | 2:04 | 2:31 | 1:40 | 3:37 | 2:14 | 1:34 | 4:50 | 1:17 | 1:17 | 3:00 | 1:50 | 0:54 | 2:07 | 4:48 |
| | | | 15(43) | 16(44) | 17(42) | 18(41) | 19(45) | 20(34) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 37:35 | 38:48 | 40:32 | 42:23 | 46:44 | 50:11 | 54:10 | 56:41 | 59:33 | 1:00:40 | | | | |
| | | | 3:52 | 1:13 | 1:44 | 1:51 | 4:21 | 3:27 | 3:59 | 2:31 | 2:52 | 1:07 | | | | |
16 | | Andri Meier | 1:00:47 | 1(31) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(32) | 8(33) | 9(34) | 10(36) | 11(38) | 12(40) | 13(58) | 14(45) |
| | OLK Argus | | 3:33 | 4:42 | 5:50 | 8:21 | 10:00 | 11:31 | 14:01 | 16:29 | 18:18 | 21:10 | 23:21 | 24:14 | 26:16 | 30:46 |
| | | | 3:33 | 1:09 | 1:08 | 2:31 | 1:39 | 1:31 | 2:30 | 2:28 | 1:49 | 2:52 | 2:11 | 0:53 | 2:02 | 4:30 |
| | | | 15(43) | 16(44) | 17(42) | 18(41) | 19(45) | 20(34) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 35:34 | 36:35 | 39:45 | 41:43 | 46:55 | 50:23 | 54:46 | 57:02 | 59:40 | 1:00:47 | | | | |
| | | | 4:48 | 1:01 | 3:10 | 1:58 | 5:12 | 3:28 | 4:23 | 2:16 | 2:38 | 1:07 | | | | |
17 | | Vanessa Fricker | 1:00:58 | 1(31) | 2(33) | 3(34) | 4(36) | 5(38) | 6(39) | 7(32) | 8(33) | 9(35) | 10(37) | 11(38) | 12(40) | 13(58) | 14(45) |
| | OLK Argus | | 3:39 | 4:56 | 6:48 | 9:39 | 12:02 | 13:48 | 16:40 | 19:27 | 20:39 | 23:51 | 25:47 | 26:46 | 29:04 | 34:13 |
| | | | 3:39 | 1:17 | 1:52 | 2:51 | 2:23 | 1:46 | 2:52 | 2:47 | 1:12 | 3:12 | 1:56 | 0:59 | 2:18 | 5:09 |
| | | | 15(41) | 16(42) | 17(44) | 18(43) | 19(45) | 20(34) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 36:55 | 39:02 | 40:51 | 42:06 | 46:08 | 49:25 | 53:56 | 56:42 | 59:49 | 1:00:58 | | | | |
| | | | 2:42 | 2:07 | 1:49 | 1:15 | 4:02 | 3:17 | 4:31 | 2:46 | 3:07 | 1:09 | | | | |
18 | | Christian Gafner | 1:01:20 | 1(31) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(32) | 8(33) | 9(34) | 10(36) | 11(38) | 12(40) | 13(58) | 14(45) |
| | OLK Wiggertal | | 3:37 | 4:53 | 5:57 | 9:58 | 11:45 | 13:23 | 16:04 | 18:59 | 20:40 | 22:44 | 24:59 | 25:50 | 27:55 | 33:08 |
| | | | 3:37 | 1:16 | 1:04 | 4:01 | 1:47 | 1:38 | 2:41 | 2:55 | 1:41 | 2:04 | 2:15 | 0:51 | 2:05 | 5:13 |
| | | | 15(43) | 16(44) | 17(42) | 18(41) | 19(45) | 20(34) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 38:38 | 39:58 | 42:41 | 45:19 | 48:14 | 51:00 | 54:49 | 57:04 | 1:00:01 | 1:01:20 | | | | |
| | | | 5:30 | 1:20 | 2:43 | 2:38 | 2:55 | 2:46 | 3:49 | 2:15 | 2:57 | 1:19 | | | | |
19 | | Markus Hitz | 1:01:37 | 1(32) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(31) | 8(33) | 9(34) | 10(36) | 11(38) | 12(40) | 13(58) | 14(45) |
| | OLK Argus | | 2:17 | 5:02 | 6:09 | 9:02 | 10:52 | 12:38 | 16:50 | 18:22 | 20:18 | 22:41 | 25:08 | 26:01 | 28:13 | 33:39 |
| | | | 2:17 | 2:45 | 1:07 | 2:53 | 1:50 | 1:46 | 4:12 | 1:32 | 1:56 | 2:23 | 2:27 | 0:53 | 2:12 | 5:26 |
| | | | 15(41) | 16(42) | 17(44) | 18(43) | 19(45) | 20(34) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 36:21 | 38:36 | 40:19 | 41:27 | 47:08 | 50:36 | 54:41 | 57:18 | 1:00:24 | 1:01:37 | | | | |
| | | | 2:42 | 2:15 | 1:43 | 1:08 | 5:41 | 3:28 | 4:05 | 2:37 | 3:06 | 1:13 | | | | |
20 | | Adrian Lais | 1:03:09 | 1(32) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(31) | 8(33) | 9(34) | 10(36) | 11(38) | 12(40) | 13(58) | 14(45) |
| | OLG Suhr | | 1:56 | 4:27 | 5:35 | 8:16 | 10:04 | 11:47 | 15:58 | 17:49 | 19:41 | 22:10 | 24:48 | 25:48 | 28:16 | 33:46 |
| | | | 1:56 | 2:31 | 1:08 | 2:41 | 1:48 | 1:43 | 4:11 | 1:51 | 1:52 | 2:29 | 2:38 | 1:00 | 2:28 | 5:30 |
| | | | 15(41) | 16(42) | 17(44) | 18(43) | 19(45) | 20(34) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 36:17 | 38:30 | 40:12 | 41:22 | 45:30 | 49:15 | 54:42 | 57:43 | 1:01:38 | 1:03:09 | | | | |
| | | | 2:31 | 2:13 | 1:42 | 1:10 | 4:08 | 3:45 | 5:27 | 3:01 | 3:55 | 1:31 | | | | |
21 | | Sonia Flückiger | 1:07:07 | 1(31) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(32) | 8(33) | 9(34) | 10(36) | 11(38) | 12(40) | 13(58) | 14(45) |
| | OLG Huttwil/OLK Wiggertal | | 3:47 | 5:09 | 6:21 | 9:19 | 11:14 | 12:56 | 16:33 | 19:30 | 21:38 | 27:26 | 30:20 | 31:20 | 33:37 | 38:49 |
| | | | 3:47 | 1:22 | 1:12 | 2:58 | 1:55 | 1:42 | 3:37 | 2:57 | 2:08 | 5:48 | 2:54 | 1:00 | 2:17 | 5:12 |
| | | | 15(43) | 16(44) | 17(42) | 18(41) | 19(45) | 20(34) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 42:58 | 44:17 | 46:27 | 48:29 | 51:54 | 55:03 | 59:53 | 1:02:35 | 1:05:53 | 1:07:07 | | | | |
| | | | 4:09 | 1:19 | 2:10 | 2:02 | 3:25 | 3:09 | 4:50 | 2:42 | 3:18 | 1:14 | | | | |
22 | | Sophie Graber | 1:08:37 | 1(32) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(31) | 8(33) | 9(34) | 10(38) | 11(40) | 12(58) | 13(45) | 14(41) |
| | OLG Suhr | | 2:42 | 5:46 | 7:24 | 11:49 | 13:50 | 15:39 | 20:19 | 21:51 | 23:55 | 28:51 | 29:57 | 32:22 | 37:33 | 40:45 |
| | | | 2:42 | 3:04 | 1:38 | 4:25 | 2:01 | 1:49 | 4:40 | 1:32 | 2:04 | 4:56 | 1:06 | 2:25 | 5:11 | 3:12 |
| | | | 15(42) | 16(44) | 17(43) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 43:03 | 45:05 | 46:25 | 51:53 | 55:05 | 58:02 | 1:00:36 | 1:03:20 | 1:07:19 | 1:08:37 | | | | |
| | | | 2:18 | 2:02 | 1:20 | 5:28 | 3:12 | 2:57 | 2:34 | 2:44 | 3:59 | 1:18 | | | | |
23 | | Martin Schaffner | 1:09:34 | 1(32) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(31) | 8(33) | 9(34) | 10(38) | 11(40) | 12(58) | 13(45) | 14(41) |
| | OLK Piz Hasi | | 2:14 | 4:49 | 5:58 | 9:27 | 11:11 | 12:47 | 16:56 | 18:23 | 20:12 | 24:09 | 25:04 | 27:10 | 32:08 | 36:30 |
| | | | 2:14 | 2:35 | 1:09 | 3:29 | 1:44 | 1:36 | 4:09 | 1:27 | 1:49 | 3:57 | 0:55 | 2:06 | 4:58 | 4:22 |
| | | | 15(42) | 16(44) | 17(43) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 38:31 | 40:14 | 41:24 | 46:56 | 50:37 | 59:23 | 1:02:04 | 1:04:49 | 1:08:07 | 1:09:34 | | | | |
| | | | 2:01 | 1:43 | 1:10 | 5:32 | 3:41 | 8:46 | 2:41 | 2:45 | 3:18 | 1:27 | | | | |
24 | | Otto Walti | 1:10:54 | 1(31) | 2(33) | 3(34) | 4(36) | 5(38) | 6(39) | 7(32) | 8(33) | 9(35) | 10(37) | 11(38) | 12(40) | 13(58) | 14(45) |
| | OLK Argus | | 3:28 | 4:48 | 6:50 | 10:10 | 12:58 | 14:42 | 18:03 | 21:15 | 22:31 | 25:46 | 27:53 | 29:03 | 31:41 | 37:06 |
| | | | 3:28 | 1:20 | 2:02 | 3:20 | 2:48 | 1:44 | 3:21 | 3:12 | 1:16 | 3:15 | 2:07 | 1:10 | 2:38 | 5:25 |
| | | | 15(41) | 16(42) | 17(44) | 18(43) | 19(45) | 20(34) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 40:52 | 43:01 | 45:03 | 46:19 | 55:29 | 59:00 | 1:03:12 | 1:06:04 | 1:09:31 | 1:10:54 | | | | |
| | | | 3:46 | 2:09 | 2:02 | 1:16 | 9:10 | 3:31 | 4:12 | 2:52 | 3:27 | 1:23 | | | | |
25 | | Peter Lais | 1:11:41 | 1(32) | 2(33) | 3(34) | 4(36) | 5(38) | 6(39) | 7(31) | 8(33) | 9(35) | 10(37) | 11(38) | 12(40) | 13(58) | 14(45) |
| | OLG Suhr | | 2:28 | 5:16 | 7:12 | 9:35 | 12:04 | 13:54 | 18:40 | 20:07 | 21:22 | 26:54 | 29:20 | 30:26 | 33:00 | 38:37 |
| | | | 2:28 | 2:48 | 1:56 | 2:23 | 2:29 | 1:50 | 4:46 | 1:27 | 1:15 | 5:32 | 2:26 | 1:06 | 2:34 | 5:37 |
| | | | 15(43) | 16(44) | 17(42) | 18(41) | 19(45) | 20(34) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 43:25 | 44:54 | 47:06 | 49:48 | 52:58 | 56:33 | 1:02:11 | 1:05:28 | 1:09:43 | 1:11:41 | | | | |
| | | | 4:48 | 1:29 | 2:12 | 2:42 | 3:10 | 3:35 | 5:38 | 3:17 | 4:15 | 1:58 | | | | |
26 | | Katrin Müller | 1:11:50 | 1(32) | 2(33) | 3(35) | 4(37) | 5(38) | 6(39) | 7(31) | 8(33) | 9(34) | 10(38) | 11(40) | 12(58) | 13(45) | 14(41) |
| | OLG Rymenzburg | | 2:51 | 5:35 | 8:29 | 12:32 | 14:36 | 16:25 | 20:47 | 22:10 | 24:22 | 29:22 | 30:22 | 32:48 | 39:18 | 42:45 |
| | | | 2:51 | 2:44 | 2:54 | 4:03 | 2:04 | 1:49 | 4:22 | 1:23 | 2:12 | 5:00 | 1:00 | 2:26 | 6:30 | 3:27 |
| | | | 15(42) | 16(44) | 17(43) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 44:56 | 47:20 | 48:50 | 53:39 | 57:53 | 1:00:42 | 1:03:25 | 1:06:21 | 1:10:20 | 1:11:50 | | | | |
| | | | 2:11 | 2:24 | 1:30 | 4:49 | 4:14 | 2:49 | 2:43 | 2:56 | 3:59 | 1:30 | | | | |
27 | | Thomas Schulthess | 1:17:31 | 1(31) | 2(33) | 3(34) | 4(38) | 5(39) | 6(32) | 7(33) | 8(35) | 9(37) | 10(38) | 11(40) | 12(58) | 13(45) | 14(43) |
| | OLK Argus | | 4:27 | 6:00 | 8:28 | 13:18 | 15:18 | 18:21 | 21:43 | 24:21 | 28:34 | 30:52 | 31:57 | 34:33 | 40:28 | 45:38 |
| | | | 4:27 | 1:33 | 2:28 | 4:50 | 2:00 | 3:03 | 3:22 | 2:38 | 4:13 | 2:18 | 1:05 | 2:36 | 5:55 | 5:10 |
| | | | 15(44) | 16(42) | 17(41) | 18(45) | 19(34) | 20(36) | 21(38) | 22(46) | 23(47) | Ziel | | | | |
| | | | 47:07 | 50:14 | 52:23 | 55:38 | 59:35 | 1:05:45 | 1:08:42 | 1:11:44 | 1:15:48 | 1:17:31 | | | | |
| | | | 1:29 | 3:07 | 2:09 | 3:15 | 3:57 | 6:10 | 2:57 | 3:02 | 4:04 | 1:43 | | | | |
28 | | Marita Hotz | 1:19:35 | 1(31) | 2(33) | 3(34) | 4(36) | 5(38) | 6(39) | 7(32) | 8(33) | 9(35) | 10(37) | 11(38) | 12(40) | 13(58) | 14(45) |
| | OLK Argus | | 4:17 | 5:44 | 9:16 | 13:05 | 16:37 | 18:38 | 22:31 | 26:02 | 28:00 | 33:19 | 36:04 | 37:15 | 40:29 | 46:35 |
| | | | 4:17 | 1:27 | 3:32 | 3:49 | 3:32 | 2:01 | 3:53 | 3:31 | 1:58 | 5:19 | 2:45 | 1:11 | 3:14 | 6:06 |
